Cervelo R5 Disc Red eTap AXS 2021

Pricing
£9919.00
Available to Order
Earn 9919 reward points
Delivery Information
- For mainland UK, small items are shipped via a tracked postal service and delivered within 5 working days from date of dispatch.
- Larger items, such as bikes and smart trainers, are shipped via a tracked courier service and delivered in 5-7 working days.
Specifications
Finance
Price Match
Reviews
Upgrade Options
Model Year | 2021 |
---|---|
Options | 48 Green/Gold/White CURRENTLY UNAVAILABLE 51 Green/Gold/White CURRENTLY UNAVAILABLE 54 Green/Gold/White CURRENTLY UNAVAILABLE 56 Green/Gold/White CURRENTLY UNAVAILABLE 58 Green/Gold/White CURRENTLY UNAVAILABLE 61 Green/Gold/White CURRENTLY UNAVAILABLE |
Forks | Cervelo All-Carbon, Tapered R5 Fork for Disc |
Rear Derailleur | SRAM RED eTap AXS 12 spd |
Front Derailleur | SRAM RED eTap AXS 12 spd |
Shifters | SRAM RED eTap AXS HRD 12 spd |
Chainset | SRAM Red AXS 48/35 |
Bottom Bracket | SRAM Dub |
Chain | SRAM Red, 12 spd |
Cassette/Freewheel | SRAM Red 12s XG1290, 10-28 |
Headset | FSA IS2 1-1/8 x 1-1/2 |
Stem | Cervelo C026 Carbon |
Handlebars | Cervelo AB06 Carbon |
Brakes | SRAM Red HRD |
Wheelset | Reserve 50mm DT350 XDR, 20h (F), 24h (R), 21mm IW, Center-Lock, Tubeless Ready |
Tyres | Vittoria Corsa TLR G 25c |
Saddle | Fizik Vento Argo R3 |
Seatpost | Cervelo SP18 Carbon D-Post |
Miscellaneous | Cervelo Faceplate Front Computer/Accessory Mount, Cervelo Rear Accessory Mount |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
Representative Examples
Other finance options may be available to you at checkout.Classic Credit 36 Months 4.9% (Minimum goods total £1800.00) | |
Goods Total | £9919.00 |
Minimum Deposit | 10% |
Deposit Total | £991.90 |
Loan | £8927.10 |
Annual rate of Interest | 4.9% fixed |
Duration (Months) | 36 |
36 Monthly Payments of | £266.72* |
Total Amount Payable | £10593.82 |
Cost of Credit | £674.82 |
Representative APR | 4.9% APR Representative |
Lowest monthly payment | Interest Free Finance (36 Months) (Minimum goods total £2500.00) |
---|---|
Goods Total | £9919.00 |
Minimum Deposit | 10% |
Deposit Total | £991.90 |
Loan | £8927.10 |
Annual rate of Interest | 0% fixed |
Duration (Months) | 36 |
36 Monthly Payments of | £247.98* |
Total Amount Payable | £9919.00 |
Cost of Credit | £0.00 |
Representative APR | 0% APR Representative |
*Final payment may be slightly higher or lower than quoted
Note: Selecting other items in our site may affect which finance options are available to you. Add your preferred items to your basket and visit the checkout. You can see which options your selected products qualify for before giving us any personal details.
Consumer credit services are only available to over 18s and subject to status.
Credit is provided by V12 Retail Finance Ltd, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: One Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority with registration number 204550. For more information please visit www.v12retailfinance.com.
Credit is provided by V12 Retail Finance Ltd, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: One Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority with registration number 204550. For more information please visit www.v12retailfinance.com.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.